|
Latest 2006 Crimes per 100,000 People:
| Everett, WA | Seattle, WA | National |
| | | |
| Murder: | 3.1 | 5.1 | 7 |
| Forcible Rape: | 43.76 | 22.1 | 32.2 |
| Robbery: | 244.2 | 285.6 | 205.8 |
| Aggravated Assault: | 321.6 | 398.4 | 336.5 |
| Burglary: | 1375.9 | 1285.6 | 813.2 |
| Larceny Theft: | 5564.6 | 4090.6 | 2601.7 |
| Vehicle Theft: | 2282.6 | 1395.6 | 501.5 |
Actual Reported Population and Crimes:
| Everett, WA | Seattle, WA |
| Population: | 98,264 | 583,772 | |
| Murder: | 3 | 30 |
| Forcible Rape: | 43 | 129 |
| Robbery: | 240 | 1667 |
| Aggravated Assault: | 316 | 2326 |
| Burglary: | 1352 | 7505 |
| Larceny Theft: | 5468 | 23880 |
| Vehicle Theft: | 2243 | 8147 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|